SL-U Series spiral grading screen
Performance and characteristics::
SL-U series spiral classifier is an improved product of planar spiral screening machine, mainly used for material classification, suitable for screening and grading wet sticky materials in coal preparation plants, power plants, metallurgy, mining and other industrial sectors. The machine adopts a combined structure and has the following characteristics:
1、The spiral shaft is used as the material direct screening mechanism, which has a strong structure, wear resistance, and does not block the sieve holes when handling wet and sticky coal. The screening efficiency is a bit high。
2、Feed particle size is large (< 300), which is conducive to simplifying the grading process and reducing screening equipment。
3、The material advance speed is fast, the processing capacity per unit area is large, and the processing capacity is more than twice that of the vibrating screen under the same conditions。
4、Equipment operation balance, no dynamic load, low noise。
5、Since the linear velocity of the helical shaft in the tangential direction on both sides of the screen hole is opposite, no material crushing occurs。


6mmStandard sieve series varieties and main technical parameters:
| order No. |
Main technical parameters | Screen area | throughput | screening efficiency | Feed particle size | Feed moisture | Screen inclination | rank | Sieve machine external dimensions | weight | Motor power |
| Standard series varieties | m² | T/H | % | mm | % | degree | segment | Length × width × height(m) | T. | KW | |
| 1 | SL-U6/2-C | 12 | 200 | 95 | 0~200 | >8 | 0° | 4 | 7.6×3.3×3 | 20.3 | 7.5×8 |
| 300 | <8 | ||||||||||
| 2 | SL-U6/2-B | 9 | 150 | 90 | >8 | 3 | 5.8×3.3×2.3 | 15.2 | 7.5×6 | ||
| 250 | <8 | ||||||||||
| 3 | SL-U6/2-A | 6 | 120 | 85 | >8 | 2 | 4×3.3×1.6 | 10.2 | 7.5×4 | ||
| 100 | <8 | ||||||||||
| 4 | SL-U6/1.5-C | 9 | 100 | 95 | >8 | 4 | 7.6×2.8×3 | 15.5 | 7.5×8 | ||
| 150 | <8 | ||||||||||
| 5 | SL-U6/1.5-B | 6.75 | 80 | 90 | >8 | 3 | 5.8×2.8×2.3 | 11.5 | 7.5×6 | ||
| 120 | <8 | ||||||||||
| 6 | SL-U6/1.5-A | 4.5 | 50 | 85 | >8 | 2 | 4×2.8×1.6 | 7.8 | 7.5×4 | ||
| 80 | <8 | ||||||||||
| 7 | SL-U6/1-C | 6 | 40 | 95 | >8 | 4 | 7.6×2.5×3 | 13.5 | 5.5×8 | ||
| 60 | <8 | ||||||||||
| 8 | SL-U6/1-B | 4.5 | 30 | 90 | >8 | 3 | 5.8×2.5×2.3 | 10 | 5.5×6 | ||
| 50 | <8 | ||||||||||
| 9 | SL-U6/1-A | 3 | 25 | 85 | >8 | 2 | 4×2.5×1.6 | 6.7 | 5.5×4 | ||
| 40 | <8 |
8mmStandard sieve series varieties and main technical parameters:
| order No. |
Main technical parameters | Screen area | throughput | screening efficiency | Feed particle size | Feed moisture | Screen inclination | rank | Sieve machine external dimensions | weight | Motor power |
| Standard series varieties | m² | T/H | % | mm | % | degree | segment | Length × width × height(m) | T. | KW | |
| 1 | SL-U8/2-C | 12 | 250 | 95 | 0~200 | >8 | 0° | 4 | 7.6×3.3×3 | 20.3 | 7.5×8 |
| 350 | <8 | ||||||||||
| 2 | SL-U8/2-B | 9 | 200 | 90 | >8 | 3 | 5.8×3.3×2.3 | 15.2 | 7.5×6 | ||
| 300 | <8 | ||||||||||
| 3 | SL-U8/2-A | 6 | 150 | 85 | >8 | 2 | 4×3.3×1.6 | 10.2 | 7.5×4 | ||
| 200 | <8 | ||||||||||
| 4 | SL-U8/1.5-C | 9 | 120 | 95 | >8 | 4 | 7.6×2.8×3 | 15.5 | 7.5×8 | ||
| 180 | <8 | ||||||||||
| 5 | SL-U8/1.5-B | 6.75 | 100 | 90 | >8 | 3 | 5.8×2.8×2.3 | 11.5 | 7.5×6 | ||
| 150 | <8 | ||||||||||
| 6 | SL-U8/1.5-A | 4.5 | 60 | 85 | >8 | 2 | 4×2.8×1.6 | 7.8 | 7.5×4 | ||
| 100 | <8 | ||||||||||
| 7 | SL-U8/1-C | 6 | 50 | 95 | >8 | 4 | 7.6×2.5×3 | 13.5 | 5.5×8 | ||
| 80 | <8 | ||||||||||
| 8 | SL-U8/1-B | 4.5 | 40 | 90 | >8 | 3 | 5.8×2.5×2.3 | 10 | 5.5×6 | ||
| 60 | <8 | ||||||||||
| 9 | SL-U8/1-A | 3 | 30 | 85 | >8 | 2 | 4×2.5×1.6 | 6.7 | 5.5×4 | ||
| 50 | <8 |
10mmStandard sieve series varieties and main technical parameters:
| order No. |
Main technical parameters | Screen area | throughput | screening efficiency | Feed particle size | Feed moisture | Screen inclination | rank | Sieve machine external dimensions | weight | Motor power |
| Standard series varieties | m² | T/H | % | mm | % | degree | segment | Length × width × height(m) | T. | KW | |
| 1 | SL-U10/2-C | 12 | 300 | 95 | 0~200 | >8 | 0° | 4 | 7.6×3.3×3 | 20.3 | 7.5×8 |
| 400 | <8 | ||||||||||
| 2 | SL-U10/2-B | 9 | 200 | 90 | >8 | 3 | 5.8×3.3×2.3 | 15.2 | 7.5×6 | ||
| 300 | <8 | ||||||||||
| 3 | SL-U10/2-A | 6 | 150 | 85 | >8 | 2 | 4×3.3×1.6 | 10.2 | 7.5×4 | ||
| 200 | <8 | ||||||||||
| 4 | SL-U10/1.5-C | 9 | 150 | 95 | >8 | 4 | 7.6×2.8×3 | 15.5 | 7.5×8 | ||
| 250 | <8 | ||||||||||
| 5 | SL-U10/1.5-B | 6.75 | 120 | 90 | >8 | 3 | 5.8×2.8×2.3 | 11.5 | 7.5×6 | ||
| 180 | <8 | ||||||||||
| 6 | SL-U10/1.5-A | 4.5 | 80 | 85 | >8 | 2 | 4×2.8×1.6 | 7.8 | 7.5×4 | ||
| 150 | <8 | ||||||||||
| 7 | SL-U10/1-C | 6 | 60 | 95 | >8 | 4 | 7.6×2.5×3 | 13.5 | 5.5×8 | ||
| 100 | <8 | ||||||||||
| 8 | SL-U10/1-B | 4.5 | 50 | 90 | >8 | 3 | 5.8×2.5×2.3 | 10 | 5.5×6 | ||
| 80 | <8 | ||||||||||
| 9 | SL-U10/1-A | 3 | 40 | 85 | >8 | 2 | 4×2.5×1.6 | 6.7 | 5.5×4 | ||
| 60 | <8 |

13Mm standard sieve series varieties and main technical parameters:
| order No. |
Main technical parameters | Screen area | throughput | screening efficiency | Feed particle size | Feed moisture | Screen inclination | rank | Sieve machine external dimensions | weight | Motor power |
| Standard series varieties | m² | T/H | % | mm | % | degree | segment | Length × width × height(m) | T. | KW | |
| 1 | SL-U13/2-C | 12 | 350 | 95 | 0~300 | >8 | 0° | 4 | 7.6×3.3×3 | 20.3 | 7.5×8 |
| 450 | <8 | ||||||||||
| 2 | SL-U13/2-B | 9 | 250 | 90 | >8 | 3 | 5.8×3.3×2.3 | 15.2 | 7.5×6 | ||
| 350 | <8 | ||||||||||
| 3 | SL-U13/2-A | 6 | 200 | 85 | >8 | 2 | 4×3.3×1.6 | 10.2 | 7.5×4 | ||
| 250 | <8 | ||||||||||
| 4 | SL-U13/1.5-C | 9 | 200 | 95 | >8 | 4 | 7.6×2.8×3 | 15.5 | 7.5×8 | ||
| 300 | <8 | ||||||||||
| 5 | SL-U13/1.5-B | 6.75 | 120 | 90 | >8 | 3 | 5.8×2.8×2.3 | 11.5 | 7.5×6 | ||
| 180 | <8 | ||||||||||
| 6 | SL-U13/1.5-A | 4.5 | 80 | 85 | >8 | 2 | 4×2.8×1.6 | 7.8 | 7.5×4 | ||
| 150 | <8 | ||||||||||
| 7 | SL-U13/1-C | 6 | 80 | 95 | >8 | 4 | 7.6×2.5×3 | 13.5 | 5.5×8 | ||
| 100 | <8 | ||||||||||
| 8 | SL-U13/1-B | 4.5 | 60 | 90 | >8 | 3 | 5.8×2.5×2.3 | 10 | 5.5×6 | ||
| 90 | <8 | ||||||||||
| 9 | SL-U13/1-A | 3 | 50 | 85 | >8 | 2 | 4×2.5×1.6 | 6.7 | 5.5×4 | ||
| 80 | <8 |
25mm、50mmStandard sieve series varieties and main technical parameters
| order No. |
Main technical parameters | Screen area | throughput | screening efficiency | Feed particle size | Feed moisture | Screen inclination | rank | Sieve machine external dimensions | weight | Motor power |
| Standard series varieties | m² | T/H | % | mm | % | degree | segment | Length × width × height(m) | T. | KW | |
| 1 | SL-U25/2-B | 9 | ≤500 | 90 | 0~300 | Unlimited | 0° | 3 | 5.8×3.3×2.3 | 13.5 | 7.5×6 |
| 2 | SL-U25/2-A | 6 | 80 | 2 | 4×3.3×1.6 | 9 | 7.5×4 | ||||
| 3 | SL-U25/1.5-B | 6.75 | ≤300 | 90 | 3 | 5.8×2.8×2.3 | 10.3 | 7.5×6 | |||
| 4 | SL-U25/1.5-A | 4.5 | 80 | 2 | 4×2.8×1.6 | 6.8 | 7.5×4 | ||||
| 5 | SL-U25/1-B | 4.5 | ≤150 | 90 | 3 | 5.8×2.5×2.3 | 9 | 5.5×6 | |||
| 6 | SL-U25/1-A | 3 | 80 | 2 | 4×2.5×1.6 | 5.8 | 5.5×4 | ||||
| 7 | SL-U50/2-B | 9 | ≤700 | 90 | 3 | 5.8×3.3×2.3 | 13.5 | 7.5×6 | |||
| 8 | SL-U50/2-A | 6 | 80 | 2 | 4×3.3×1.6 | 9 | 7.5×4 | ||||
| 9 | SL-U50/1.5-B | 6.75 | ≤400 | 90 | 3 | 5.8×2.8×2.3 | 10.3 | 7.5×6 | |||
| 10 | SL-U50/1.5-A | 4.5 | 80 | 2 | 4×2.8×1.6 | 6.8 | 7.5×4 | ||||
| 11 | SL-U50/1-B | 4.5 | ≤200 | 90 | 3 | 5.8×2.5×2.3 | 9 | 5.5×6 | |||
| 12 | SL-U50/1-A | 3 | 80 | 2 | 4×2.5×1.6 | 5.8 | 5.5×4 |
Some combination series varieties and main technical parameters summary table:
| order No. |
Main technical parameters | sieve | number of segments | total segment total | throughput | screening efficiency | feeding granularity |
Screen surface area |
feeding moisture |
Screen surface inclination degree |
Sieve machine external dimensions | weight | Motor power |
| Standard series varieties | mm | T/H | % | Length × width × height(m) | T. | KW | |||||||
| 1 | SL-U13.25.50/2-C | 13 | 2 | 4 | ≤400 | 80 | 0~300 | 6 | No Limit system |
0° | 7.6×3.3×3 | 18.2 | 7.5×8 |
| 25 | 1 | 82 | 3 | ||||||||||
| 50 | 1 | 83.5 | 3 | ||||||||||
| 2 | SL-U13.25.50/1.5-C | 13 | 2 | 4 | ≤200 | 80 | 4.5 | 7.6×2.8×3 | 13.8 | 7.5×8 | |||
| 25 | 1 | 82 | 2.25 | ||||||||||
| 50 | 1 | 83.5 | 2.25 | ||||||||||
| 3 | SL-U13.25.50/1-C | 13 | 2 | 4 | ≤80 | 80 | 3 | 7.6×2.5×3 | 12 | 5.5×8 | |||
| 25 | 1 | 82 | 1.5 | ||||||||||
| 50 | 1 | 83.5 | 1.5 | ||||||||||
| 4 | SL-U13.25/2-B | 13 | 2 | 3 | ≤400 | 80 | 6 | 5.8×3.3×2.3 | 13.5 | 7.5×6 | |||
| 25 | 1 | 82 | 3 | ||||||||||
| 5 | SL-U13.25/1.5-B | 13 | 2 | 3 | ≤200 | 80 | 4.5 | 5.8×2.8×2.3 | 10.3 | 7.5×6 | |||
| 25 | 1 | 82 | 2.25 | ||||||||||
| 6 | SL-U13.25/1-B | 13 | 2 | 3 | ≤80 | 80 | 3 | 5.8×2.5×2.3 | 9 | 5.5×6 | |||
| 25 | 1 | 82 | 1.5 | ||||||||||
| 7 | SL-U13.50/2-B | 13 | 2 | 3 | ≤400 | 80 | 6 | 5.8×3.3×2.3 | 13.5 | 7.5×6 | |||
| 50 | 1 | 83 | 3 | ||||||||||
| 8 | SL-U13.50/1.5-B | 13 | 2 | 3 | ≤200 | 80 | 4.5 | 5.8×2.8×2.3 | 10.3 | 7.5×6 | |||
| 50 | 1 | 83 | 2.25 | ||||||||||
| 9 | SL-U13.50/1-B | 13 | 2 | 3 | ≤80 | 80 | 3 | 5.8×2.5×2.3 | 9 | 5.5×6 | |||
| 50 | 1 | 83 | 1.5 | ||||||||||
| 10 | SL-U25.50/2-B | 25 | 2 | 3 | ≤500 | 85 | 6 | 5.8×3.3×2.3 | 13.5 | 7.5×6 | |||
| 50 | 1 | 83 | 3 | ||||||||||
| 11 | SL-U25.50/1.5-B | 25 | 2 | 3 | ≤300 | 85 | 4.5 | 5.8×2.8×2.3 | 10.3 | 7.5×6 | |||
| 50 | 1 | 83 | 2.25 | ||||||||||
| 12 | SL-U25.50/1-B | 25 | 2 | 3 | ≤150 | 85 | 3 | 5.8×2.5×2.3 | 9 | 5.5×6 | |||
| 50 | 1 | 83 | 1.5 |